close
close
Tennessee’s all-time football scores as of November 30th

No. 8 Tennessee (9-2, 5-2 SEC) will play at Vanderbilt (6-5, 3-4 SEC) on Saturday in Week 14 of the 2024 college football season.

Kickoff between the Vols and Commodores is scheduled for noon EST at FirstBank Stadium in Nashville, Tennessee. ABC will televise the regular season finale for both teams.

On Saturday, Tennessee will play for the 21st time on November 30th. The Vols have a field record of 16-2-2 in previous games on the day.

Tennessee first played on November 30, 1893 and defeated the Asheville Athletes 12-6.

Tennessee’s all-time results as of November 30

1893: Tennessee 12, Asheville Athletes 6

1899: Tennessee 41, Kentucky University 0

1905: Auburn 29, Tennessee 0

1911: Kentucky State 12, Tennessee 0

1916: Tennessee 0, Kentucky State 0

1922: Tennessee 14, Kentucky 7

1933: Tennessee 27, Kentucky 0

1939: Tennessee 19, Kentucky 0

1940: Tennessee 20, Vanderbilt 0

1946: Tennessee 7, Vanderbilt 6

1957: Tennessee 20, Vanderbilt 6

1963: Tennessee 14, Vanderbilt 0

1968: Tennessee 10, Vanderbilt 7

1974: Tennessee 21, Vanderbilt 21

1985: Tennessee 30, Vanderbilt 0

1991: Tennessee 45, Vanderbilt 0

1996: Tennessee 14, Vanderbilt 7

2002: Tennessee 24, Kentucky 0

2013: Tennessee 27, Kentucky 14

2019: Tennessee 28, Vanderbilt 10 (win vacated due to NCAA sanctions)

Leave a Reply

Your email address will not be published. Required fields are marked *